St. John's Curling Club
 

>> home > current members > schedule > major
CURLING SCHEDULES

Major League Schedule

Draws October 10, 2007 to January 30, 2008

All Games are 10 Ends' Blue Rocks have hammer in first end.

.

>> Link to Teams

 

  Ice 1 Ice 2 Ice 3 Ice 4 Ice 5 Ice 6
Date/ Day/ Time B Y B Y B Y B Y B Y B Y Byes
Oct 10th, Wed, 6pm 2 9 6 12 13 1 10 8 3 11 4 7 5,  14
Oct 17th,Wed, 9pm 10 3 14 2 4 5 7 11 6 9 12 1 8,  13
Oct 24th, Wed, 6pm 8 14 9 1 3 2 13 6 5 7 10 11 4,  12
Oct 31st, Wed, 9pm 13 2 11 4 9 12 3 5 8 1 7 14 6,  10
Nov 7th, Wed, 6pm 11 6 5 10 7 9 1 14 4 13 12 3 2,  8
Nov 14th, Wed, 9pm 2 8 14 9 12 10 5 13 6 7 4 1 3, 11
Nov 21st, Wed, 6pm 4 12 2 7 8 13 6 10 11 1 5 14 3,  9
Nov 28th, Wed, 9pm 6 14 12 8 2 11 7 1 10 4 9 3 5,  13
Dec 5th, Wed, 6pm 12 5 14 3 1 6 4 9 8 11 13 10 2,  7
Dec 12th, Wed, 9pm 3 8 7 13 11 5 12 2 1 10 4 6 14 ,9
Dec 19th, Wed, 6pm 7 10 6 3 9 8 13 11 2 5 14 12 1,  4
Jan 9th, Wed, 9pm 4 14 8 6 3 13 5 9 7 12 10 2 11,  1
Jan 16th, Wed, 6pm 1 5 3 7 11 14 8 4 6 2 9 13 12,  10
Jan 22nd, Tue, 6pm                 14 13      
Jan 23rd, Wed, 8:15pm 3 4 1 2 5 6 11 12 9 10 8 7  
Jan 30th, Wed 6pm 9 11 10 14 12 13 5 8 2 4 1 3 6,  7

>> Back to Top

Teams

1

Bob Osborne

 

8

Harold Walters

2

Pam Osborne

 

9

Brian Noseworthy

3

Scott Mercer

 

10

Forcast Financial

4

Jen Cunningham

 

11

My Brothers Place/PV Inspection

5

Barb Pinsent

 

12

Cindy Miller

6